SKU
66-44953-1
Alt #:
64-44953
1955-1966 Ford Thunderbird Driving Cap, Gatsby Style, White, Plain, Without Patch
0
Reviews
Add Your Review
$10.99
Each
Fitment
Thunderbird, 1955 thru 1966
View More
Product Details
Adjustable - one size fits all. Imported.
Availability:
Out of stock
Adjustable - one size fits all. Imported.
1955-1966 Ford Thunderbird Driving Cap, Gatsby Style, White, Plain, Without Patch
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
Base Part Number | 44953 |
---|---|
Alt. # | 64-44953 |
MAC's Legacy # | D-CAP |
Brand | N/A |
Make / Model | Series | Body | Notes | Year |
---|---|---|---|---|
Make / Model Ford Bronco | Series | Body | Notes | Year 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
Make / Model Ford Early V8 | Series | Body | Notes | Year 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948 |
Make / Model Ford Econoline | Series | Body | Notes | Year 1961, 1962, 1963, 1964, 1965, 1966, 1967 |
Make / Model Ford Fairlane | Series | Body | Notes | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
Make / Model Ford Falcon | Series | Body | Notes | Year 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
Make / Model Ford Full Size Ford | Series | Body | Notes | Year 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Ford Model A | Series | Body | Notes | Year 1928, 1929, 1930, 1931 |
Make / Model Ford Model T | Series | Body | Notes | Year 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927 |
Make / Model Ford Mustang | Series | Body | Notes | Year 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
Make / Model Ford Thunderbird | Series | Body | Notes | Year 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966 |
Make / Model Ford Torino | Series | Body | Notes | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
Make / Model Ford Truck | Series | Body | Notes | Year 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
Make / Model Ford Truck Pickup | Series | Body | Notes | Year 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947 |
Make / Model Ford Truck Pickup Closed Cab | Series | Body | Notes | Year 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947 |
Make / Model Ford Truck Pickup Open Cab | Series | Body | Notes | Year 1932, 1933, 1934 |
Make / Model Mercury Full Size Mercury | Series | Body | Notes | Year 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Add a Review