SKU
48-89612-1
Alt #:
64-89612
Rhino Drive-On Ramps, Pair, 12,000 Pound Capacity
0
Reviews
Add Your Review
- For Vehicles With A Gross Vehicle Weight Rating Up To 12,000 Pounds.
- Weight Tolerance: 3,000 Pounds Per Ramp Or 6,000 Pounds Per Pair.
- Length: 36 Inches
- Width: 11.5 Inches (Tires Should Be 1 Inch Less Than The Width Of The Ramp)
- Height: 8.5 Inches Total (Lift Height Is 6.5 Inches)
- Incline: 17 Degrees
- Nest Together For Easy Storage
- Less Than 8 Pounds Each
Rhino Ramps
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
Alt. # | 64-89612 |
---|---|
Brand | N/A |
Availability | In Stock - Limited Quantity |
Make / Model | Series | Body | Notes | Year |
---|---|---|---|---|
Make / Model Ford Edge | Series | Body | Notes | Year 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Make / Model Ford Excursion | Series | Body | Notes | Year 2000, 2001, 2002, 2003, 2004, 2005 |
Make / Model Ford Expedition | Series | Body | Notes | Year 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Make / Model Ford Explorer | Series | Body | Notes | Year 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Make / Model Ford Explorer Sport Trac | Series | Body | Notes | Year 2001, 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2010 |
Make / Model Ford F Series | Series | Body | Notes | Year 1948, 1949, 1950, 1951, 1952 |
Make / Model Ford F-100 | Series | Body | Notes | Year 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983 |
Make / Model Ford F-100 Pickup | Series | Body | Notes | Year 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960 |
Make / Model Ford F-100 Ranger | Series | Body | Notes | Year 1996, 1997, 1998, 1999, 2000, 2001 |
Make / Model Ford F-150 | Series | Body | Notes | Year 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Make / Model Ford F-150 Heritage | Series | Body | Notes | Year 2004 |
Make / Model Ford F-250 | Series | Body | Notes | Year 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Make / Model Ford F-250 Pickup | Series | Body | Notes | Year 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
Make / Model Ford F-250 Super Duty | Series | Body | Notes | Year 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Make / Model Ford F-350 | Series | Body | Notes | Year 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016 |
Make / Model Ford F-350 Pickup | Series | Body | Notes | Year 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
Make / Model Ford F-350 Super Duty | Series | Body | Notes | Year 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Make / Model Ford F-500 | Series | Body | Notes | Year 1975, 1976, 1977 |
Make / Model Ford F1 | Series | Body | Notes | Year 1948, 1949, 1950, 1951, 1952 |
Make / Model Ford F2 | Series | Body | Notes | Year 1948, 1949, 1950, 1951, 1952 |
Make / Model Ford F3 | Series | Body | Notes | Year 1948, 1949, 1950, 1951, 1952 |
Make / Model Ford F4 | Series | Body | Notes | Year 1948, 1949, 1950, 1951, 1952 |
Make / Model Ford Ranchero | Series | Body | Notes | Year 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
Make / Model Ford Ranger | Series | Body | Notes | Year 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Add a Review