SKU
47-76310-1
Alt #:
64-76310
Set Of 4 Wheel Chocks, Rubber
0
Reviews
Add Your Review
$64.99
Each
Product Details
These Work Alone Or With Any Race Ramp
Each Chock Is ...
View More
Availability:
In Stock - Limited Quantity
- These Work Alone Or With Any Race Ramp
- Each Chock Is 6" Long x 4" High x 5" Wide
- Made Of Solid Rubber
- Extra Grip Bottom
- Made in the USA
These durable, solid rubber wheel chocks prevent vehicles from rolling during maintenance or storage. They feature lightweight all-weather construction for reliable performance in any climate, and a molded grab handle for easy positioning. With a nonslip surface for superior traction, these solid rubber wheel chocks are an essential safety item for vehicle repair or storage. Trust MAC's for all your restoration needs.
This Set Of 4 Rubber Wheel Chocks Are A High-Quality Safety Essential
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Benzen which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Benzen which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
Alt. # | 64-76310 |
---|---|
Brand | Race Ramps/Brute Industries |
Availability | In Stock - Limited Quantity |
Make / Model | Series | Body | Notes | Year |
---|---|---|---|---|
Make / Model Edsel All Models | Series | Body | Notes | Year 1958, 1959, 1960 |
Make / Model Ford | Series | Body | Notes | Year 2100 |
Make / Model Ford All Models | Series | Body | Notes | Year 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070 |
Make / Model Mercury All Models | Series | Body | Notes | Year 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
Add a Review