SKU
44-52363-1
Alt #:
64-52363
Universal Hi-Temp Gloss Black Enamel Engine Paint, 12 Oz. Spray Can
0
Reviews
Add Your Review
$12.99
Each
Fitment
Comet, 1962 thru 1965
View More
Product Details
Withstands temperatures up to 300º. This is the best low cost alternative for painting your engine. For the engine block, heads, intake manifold, oil pan, front cover, water pump, dipstick tube and dipstick handle.
Availability:
In Stock - 3-5 Day Delivery
Withstands temperatures up to 300º. This is the best low cost alternative for painting your engine. For the engine block, heads, intake manifold, oil pan, front cover, water pump, dipstick tube and dipstick handle.
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Xylene which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Xylene which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 52363 |
|---|---|
| Alt. # | 64-52363 |
| MAC's Legacy # | RSP5 |
| Brand | Mac's Antique Auto Parts |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Ford Early V8 | Series | Body | Notes | Year 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948 |
| Make / Model Ford Fairlane | Series | Body | Notes | Year 1962, 1963, 1964, 1965 |
| Make / Model Ford Falcon | Series | Body | Notes | Year 1962, 1963, 1964, 1965 |
| Make / Model Ford Full Size Ford | Series | Body | Notes | Year 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965 |
| Make / Model Ford Model A | Series | Body | Notes | Year 1928, 1929, 1930, 1931 |
| Make / Model Ford Model T | Series | Body | Notes | Year 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927 |
| Make / Model Ford Mustang | Series | Body | Notes | Year 1964, 1965 |
| Make / Model Ford Mustang Base | Series | Body | Notes | Year 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Ford Mustang Boss 302 | Series | Body | Notes | Year 1969, 1970, 1971 |
| Make / Model Ford Mustang Boss 351 | Series | Body | Notes | Year 1971 |
| Make / Model Ford Mustang Boss 429 | Series | Body | Notes | Year 1969, 1970 |
| Make / Model Ford Mustang Grande | Series | Body | Notes | Year 1970, 1971 |
| Make / Model Ford Mustang Mach I | Series | Body | Notes | Year 1970, 1971 |
| Make / Model Ford Mustang Shelby GT-350 | Series | Body | Notes | Year 1965, 1966, 1967, 1968, 1969, 1970 |
| Make / Model Ford Mustang Shelby GT-350H | Series | Body | Notes | Year 1966 |
| Make / Model Ford Mustang Shelby GT-500 | Series | Body | Notes | Year 1967, 1968, 1969, 1970 |
| Make / Model Ford Mustang Shelby GT-500KR | Series | Body | Notes | Year 1968 |
| Make / Model Ford Thunderbird | Series | Body | Notes | Year 1959, 1960, 1961, 1962, 1963, 1964, 1965 |
| Make / Model Ford Torino | Series | Body | Notes | Year 1962, 1963, 1964, 1965 |
| Make / Model Ford Truck | Series | Body | Notes | Year 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Make / Model Mercury Comet | Series | Body | Notes | Year 1962, 1963, 1964, 1965 |
| Make / Model Mercury Full Size Mercury | Series | Body | Notes | Year 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960 |
Add a Review