SKU
44-38266-1
Alt #:
64-38266
1964-1973 Mustang KYB Excel-G Rear Shock Absorber
0
Reviews
Add Your Review
$47.99
Each
Fitment
Mustang, 1964 thru 1973
View More
Product Details
KYB Excel-G gas shocks and struts rely on velocity-sensitive valving to respond to changing road conditions for a smooth, comfortable ride. They feature sintered-iron pistons and guide rods for strength, hard-chrome piston rods for added durability, and seamless cylinders and eyerings that eliminate the typical weak points found in other brands' products. Excel-G shocks and struts also have a patented check valve to minimize foaming and aeration and maintain control under tough conditions.
Availability:
In Stock - 3-5 Day Delivery
KYB Excel-G gas shocks and struts rely on velocity-sensitive valving to respond to changing road conditions for a smooth, comfortable ride. They feature sintered-iron pistons and guide rods for strength, hard-chrome piston rods for added durability, and seamless cylinders and eyerings that eliminate the typical weak points found in other brands' products. Excel-G shocks and struts also have a patented check valve to minimize foaming and aeration and maintain control under tough conditions.
1964-1973 Mustang KYB Shock Absorber for a smooth comfortable ride and durability.
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 38266 |
|---|---|
| Alt. # | 64-38266 |
| MAC's Legacy # | C5ZZ-18125-K |
| Eck OEM Number | 343219KYB |
| Brand | KYB Shocks & Struts |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Ford Mustang | Series | Body | Notes | Year 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| Make / Model Ford Mustang Base | Series | Body | Notes | Year 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| Make / Model Ford Mustang Boss 302 | Series | Body | Notes | Year 1969, 1970, 1971 |
| Make / Model Ford Mustang Boss 351 | Series | Body | Notes | Year 1971, 1972 |
| Make / Model Ford Mustang Boss 429 | Series | Body | Notes | Year 1969, 1970 |
| Make / Model Ford Mustang Grande | Series | Body | Notes | Year 1970, 1971, 1972, 1973 |
| Make / Model Ford Mustang Mach I | Series | Body | Notes | Year 1970, 1971, 1972, 1973 |
| Make / Model Ford Mustang Shelby GT-350 | Series | Body | Notes | Year 1965, 1966, 1967, 1968, 1969, 1970 |
| Make / Model Ford Mustang Shelby GT-350H | Series | Body | Notes | Year 1966 |
| Make / Model Ford Mustang Shelby GT-500 | Series | Body | Notes | Year 1967, 1968, 1969, 1970 |
| Make / Model Ford Mustang Shelby GT-500KR | Series | Body | Notes | Year 1968 |
Add a Review