SKU
44-35917-1
Alt #:
64-35917
Carb Spacer/ 8 Cyl/ Reproduction
0
Reviews
Add Your Review
$46.99
Each
Fitment
Comet, 1965 thru 1968
View More
Product Details
Ford Mustang Carburetor Spacer Plate - 289 Or 302 Or 351 V-8, With 4 BBL Carburetor1965-1969 Mustang Carburetor Spacer Plate to replace the original 4-barrel V8 plate.
Availability:
Ships Direct from Manufacturer - 2-3 Week Delivery
Ford Mustang Carburetor Spacer Plate - 289 Or 302 Or 351 V-8, With 4 BBL Carburetor
1965-1969 Mustang Carburetor Spacer Plate to replace the original 4-barrel V8 plate.
1965-1969 Mustang Carburetor Spacer Plate to replace the original 4-barrel V8 plate.
1965-1969 Mustang Carburetor Spacer Plate to replace the original 4-barrel V8 plate.
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including CADMIUM which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including CADMIUM which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 35917 |
|---|---|
| Alt. # | 64-35917 |
| MAC's Legacy # | C3OZ-9A589-CR |
| Eck OEM Number | C3OZ-9A589-C |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Ford Fairlane | Series | Body | Notes | Year 1963, 1964, 1965 |
| Make / Model Ford Falcon | Series | Body | Notes | Year 1965, 1966, 1967, 1968 |
| Make / Model Ford Mustang | Series | Body | Notes | Year 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Mustang Base | Series | Body | Notes | Year 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Mustang Base | Series | Body | Notes | Year 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Mustang Boss 302 | Series | Body | Notes | Year 1969 |
| Make / Model Ford Mustang Boss 302 | Series | Body | Notes | Year 1969 |
| Make / Model Ford Mustang Boss 429 | Series | Body | Notes | Year 1969 |
| Make / Model Ford Mustang Boss 429 | Series | Body | Notes | Year 1969 |
| Make / Model Ford Mustang Shelby GT-350 | Series | Body | Notes | Year 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Mustang Shelby GT-350 | Series | Body | Notes | Year 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Mustang Shelby GT-350H | Series | Body | Notes | Year 1966 |
| Make / Model Ford Mustang Shelby GT-350H | Series | Body | Notes | Year 1966 |
| Make / Model Ford Mustang Shelby GT-500 | Series | Body | Notes | Year 1967, 1968, 1969 |
| Make / Model Ford Mustang Shelby GT-500 | Series | Body | Notes | Year 1967, 1968, 1969 |
| Make / Model Ford Mustang Shelby GT-500KR | Series | Body | Notes | Year 1968 |
| Make / Model Ford Mustang Shelby GT-500KR | Series | Body | Notes | Year 1968 |
| Make / Model Ford Ranchero | Series | Body | Notes | Year 1965, 1966 |
| Make / Model Ford Torino | Series | Body | Notes | Year 1963, 1964, 1965 |
| Make / Model Mercury Comet | Series | Body | Notes | Year 1965, 1966, 1967, 1968 |
| Make / Model Mercury Cougar | Series | Body | Notes | Year 1965, 1966, 1967, 1968, 1969 |
| Make / Model Mercury Meteor | Series | Body | Notes | Year 1963 |
Add a Review