SKU
51-11282-1
Alt #:
64-11282
Flame Thrower Coil / Black/ 1.5/ V-8 Engines
0
Reviews
Add Your Review
$49.99
Each
Fitment
All Models, 1958 thru 1960
View More
Product Details
The Flame Thrower is a high performance 40,000 volt ignition coil is the best coil to use with our Pertronix Ignitor breakerless points and condenser replacements.
1966-1977 Ford Bronco Pertronix Flame Thrower ignition coil delivers higher voltage and larger spark gap for added power over the original.
Availability:
In Stock - 3-5 Day Delivery
The Flame Thrower is a high performance 40,000 volt ignition coil is the best coil to use with our Pertronix Ignitor breakerless points and condenser replacements.
1966-1977 Ford Bronco Pertronix Flame Thrower ignition coil delivers higher voltage and larger spark gap for added power over the original.
1966-1977 Ford Bronco Pertronix Flame Thrower ignition coil delivers higher voltage and larger spark gap for added power over the original.
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including PHTHALATES which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including PHTHALATES which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 11282 |
|---|---|
| Alt. # | 64-11282 |
| MAC's Legacy # | 12029-40011 |
| Eck OEM Number | 40011 |
| Brand | Doug's Headers/Pertronix |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Edsel All Models | Series | Body | Notes For Edsel V-8 engines and 12 volt electrical systems only. | Year 1958, 1959, 1960 |
| Make / Model Ford Bronco | Series | Body | Notes | Year 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Make / Model Ford Bronco | Series | Body | Notes For Edsel V-8 engines and 12 volt electrical systems only. | Year 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Make / Model Ford Fairlane | Series | Body | Notes For Edsel V-8 engines and 12 volt electrical systems only. | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
| Make / Model Ford Falcon | Series | Body | Notes For Edsel V-8 engines and 12 volt electrical systems only. | Year 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Make / Model Ford Full Size Ford | Series | Body | Notes For Edsel V-8 engines and 12 volt electrical systems only. | Year 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Ford Model T Centerdoor Sedan | Series | Body | Notes | Year 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923 |
| Make / Model Ford Model T Coupe | Series | Body | Notes | Year 1912, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927 |
| Make / Model Ford Model T Coupelet | Series | Body | Notes | Year 1915, 1916, 1917 |
| Make / Model Ford Model T Depot Hack | Series | Body | Notes | Year 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927 |
| Make / Model Ford Model T Fordor | Series | Body | Notes | Year 1922, 1923, 1924, 1925, 1926, 1927 |
| Make / Model Ford Model T Huckster | Series | Body | Notes | Year 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927 |
| Make / Model Ford Model T Pickup Closed Cab | Series | Body | Notes | Year 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927 |
| Make / Model Ford Model T Roadster | Series | Body | Notes | Year 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927 |
| Make / Model Ford Model T Roadster Pickup | Series | Body | Notes | Year 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927 |
| Make / Model Ford Model T Runabout | Series | Body | Notes | Year 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927 |
| Make / Model Ford Model T Speedster - Model T | Series | Body | Notes | Year 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927 |
| Make / Model Ford Model T Station Wagon | Series | Body | Notes | Year 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927 |
| Make / Model Ford Model T Touring | Series | Body | Notes | Year 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927 |
| Make / Model Ford Model T Town Car | Series | Body | Notes | Year 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919 |
| Make / Model Ford Model T Tudor Sedan | Series | Body | Notes | Year 1924, 1925, 1926, 1927 |
| Make / Model Ford Mustang | Series | Body | Notes For Edsel V-8 engines and 12 volt electrical systems only. | Year 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| Make / Model Ford Thunderbird | Series | Body | Notes For Edsel V-8 engines and 12 volt electrical systems only. | Year 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966 |
| Make / Model Ford Torino | Series | Body | Notes For Edsel V-8 engines and 12 volt electrical systems only. | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
| Make / Model Ford Truck | Series | Body | Notes For Edsel V-8 engines and 12 volt electrical systems only. | Year 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
| Make / Model Mercury Comet | Series | Body | Notes For Edsel V-8 engines and 12 volt electrical systems only. | Year 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Make / Model Mercury Full Size Mercury | Series | Body | Notes For Edsel V-8 engines and 12 volt electrical systems only. | Year 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Add a Review