SKU
47-20501-1
Alt #:
64-20501
Connecting Rod Bearing - Ford Flathead V8 95 & 100 HP - Ford Commercial Truck With 3 Speed Transmission - Choose Your Size
0
Reviews
Add Your Review
Standard crank journal size is 2.138".
Sold as a pair; 4 pair required for a complete rebuild.
| Base Part Number | 20501 |
|---|---|
| Alt. # | 64-20501 |
| MAC's Legacy # | 99A-6211 |
| Brand | N/A |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Ford Early V8 Deluxe 5 Window Coupe | Series | Body | Notes | Year 1938, 1939, 1940, 1941, 1942, 1946, 1947, 1948 |
| Make / Model Ford Early V8 Deluxe Business Coupe | Series | Body | Notes | Year 1940 |
| Make / Model Ford Early V8 Deluxe Club Coupe | Series | Body | Notes | Year 1938 |
| Make / Model Ford Early V8 Deluxe Conv Fordor Sedan | Series | Body | Notes | Year 1939 |
| Make / Model Ford Early V8 Deluxe Convertible Club Coupe | Series | Body | Notes | Year 1938, 1940 |
| Make / Model Ford Early V8 Deluxe Convertible Coupe | Series | Body | Notes | Year 1938, 1939 |
| Make / Model Ford Early V8 Deluxe Convertible Sedan | Series | Body | Notes | Year 1938 |
| Make / Model Ford Early V8 Deluxe Coupe | Series | Body | Notes | Year 1941 |
| Make / Model Ford Early V8 Deluxe Fordor Sedan | Series | Body | Notes | Year 1938, 1939, 1940, 1941, 1942, 1946, 1947, 1948 |
| Make / Model Ford Early V8 Deluxe Phaeton | Series | Body | Notes | Year 1938 |
| Make / Model Ford Early V8 Deluxe Sedan Coupe | Series | Body | Notes | Year 1942 |
| Make / Model Ford Early V8 Deluxe Sedan Delivery | Series | Body | Notes | Year 1938, 1939, 1940, 1942, 1946, 1947, 1948 |
| Make / Model Ford Early V8 Deluxe Station Wagon | Series | Body | Notes | Year 1940, 1941 |
| Make / Model Ford Early V8 Deluxe Tudor Sedan | Series | Body | Notes | Year 1938, 1939, 1940, 1941, 1942, 1946, 1947, 1948 |
| Make / Model Ford Early V8 Sedan Delivery | Series | Body | Notes | Year 1939, 1941 |
| Make / Model Ford Early V8 Special 5 Window Coupe | Series | Body | Notes | Year 1941, 1942 |
| Make / Model Ford Early V8 Special Fordor Sedan | Series | Body | Notes | Year 1941, 1942 |
| Make / Model Ford Early V8 Special Tudor Sedan | Series | Body | Notes | Year 1941, 1942 |
| Make / Model Ford Early V8 Sportsman Coupe Convertible | Series | Body | Notes | Year 1946, 1947 |
| Make / Model Ford Early V8 Standard 5 Window Coupe | Series | Body | Notes | Year 1938, 1939, 1940 |
| Make / Model Ford Early V8 Standard Business Coupe | Series | Body | Notes | Year 1940 |
| Make / Model Ford Early V8 Standard Fordor Sedan | Series | Body | Notes | Year 1938, 1939, 1940 |
| Make / Model Ford Early V8 Standard Sedan Delivery | Series | Body | Notes | Year 1938 |
| Make / Model Ford Early V8 Standard Station Wagon | Series | Body | Notes | Year 1940 |
| Make / Model Ford Early V8 Standard Tudor Sedan | Series | Body | Notes | Year 1938, 1939, 1940, 1941 |
| Make / Model Ford Early V8 Station Wagon | Series | Body | Notes | Year 1938, 1939 |
| Make / Model Ford Early V8 Super Deluxe 5 Window Coupe | Series | Body | Notes | Year 1941, 1942, 1946, 1947, 1948 |
| Make / Model Ford Early V8 Super Deluxe Coupe | Series | Body | Notes | Year 1941 |
| Make / Model Ford Early V8 Super Deluxe Fordor Sedan | Series | Body | Notes | Year 1941, 1942, 1946, 1947, 1948 |
| Make / Model Ford Early V8 Super Deluxe Sedan Coupe | Series | Body | Notes | Year 1941, 1942, 1946, 1947, 1948 |
| Make / Model Ford Early V8 Super Deluxe Station Wagon | Series | Body | Notes | Year 1941, 1942, 1946, 1947, 1948 |
| Make / Model Ford Early V8 Super Deluxe Tudor Sedan | Series | Body | Notes | Year 1941, 1942, 1946, 1947, 1948 |
| Make / Model Ford Early V8 Super Dlx Conv Club Coupe | Series | Body | Notes | Year 1941, 1942, 1946, 1947, 1948 |
| Make / Model Ford Truck Panel Delivery | Series | Body | Notes | Year 1938, 1939, 1940, 1941, 1942, 1946, 1947 |
Add a Review