SKU
42-29511-1
Alt #:
64-29511
Distributor Cap - Brass Contacts - Correct Reproduction - V8
0
Reviews
Add Your Review
- Correct Reproduction
- OE Style Brass Contacts
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 29511 |
|---|---|
| Alt. # | 64-29511 |
| MAC's Legacy # | B7A-12106-EARLY |
| Eck OEM Number | B7A-12106-A |
| Brand | Drake Industries |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Edsel All Models | Series | Body | Notes Fits all Edsel V-8 engines. | Year 1958, 1959, 1960 |
| Make / Model Ford Bronco | Series | Body | Notes | Year 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
| Make / Model Ford Fairlane | Series | Body | Notes | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Make / Model Ford Fairlane 500 | Series | Body | Notes | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Fairlane 500XL | Series | Body | Notes | Year 1966, 1967 |
| Make / Model Ford Fairlane Base | Series | Body | Notes | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Falcon | Series | Body | Notes | Year 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Make / Model Ford Full Size Ford | Series | Body | Notes | Year 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Ford Mustang | Series | Body | Notes | Year 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| Make / Model Ford Ranchero | Series | Body | Notes | Year 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
| Make / Model Ford Ranchero 500 | Series | Body | Notes | Year 1967, 1968 |
| Make / Model Ford Ranchero 500 XL | Series | Body | Notes | Year 1967 |
| Make / Model Ford Ranchero Base | Series | Body | Notes | Year 1967, 1968 |
| Make / Model Ford Ranchero GT | Series | Body | Notes | Year 1968 |
| Make / Model Ford Thunderbird | Series | Body | Notes | Year 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
| Make / Model Ford Torino | Series | Body | Notes | Year 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
| Make / Model Ford Torino Base | Series | Body | Notes | Year 1968 |
| Make / Model Ford Torino GT | Series | Body | Notes | Year 1968 |
| Make / Model Mercury Comet | Series | Body | Notes | Year 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Make / Model Mercury Full Size Mercury | Series | Body | Notes | Year 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Mercury Montego | Series | Body | Notes | Year 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
| Make / Model Mercury Montego Base | Series | Body | Notes | Year 1968 |
| Make / Model Mercury Montego MX | Series | Body | Notes | Year 1968 |
Add a Review