SKU
22-93398-1
Alt #:
64-93398
Distributor, Rebuilt, Single Vacuum Points/Condenser Type, 390, 427, 428, 429 Engines
0
Reviews
Add Your Review
Rebuilt Single Vacuum Non-Electronic Ignition Type Distributor
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 93398 |
|---|---|
| Alt. # | 64-93398 |
| Eck OEM Number | 30-2807 |
| Brand | N/A |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Ford | Series | Body | Notes | Year 1969, 1970, 1971 |
| Make / Model Ford F-100 | Series | Body | Notes 390, 427, 428, 429 With Dual Vacuum And Points | Year 1968, 1969, 1970, 1971, 1972, 1973 |
| Make / Model Ford F-100 Pickup | Series | Body | Notes | Year 1968, 1969, 1970, 1971, 1972, 1973 |
| Make / Model Ford F-250 | Series | Body | Notes | Year 1968, 1969, 1970, 1971, 1972, 1973 |
| Make / Model Ford F-250 | Series | Body | Notes 390, 427, 428, 429 With Dual Vacuum And Points | Year 1968, 1969, 1970, 1971, 1972, 1973 |
| Make / Model Ford F-350 | Series | Body | Notes | Year 1968, 1969, 1970, 1971, 1972, 1973 |
| Make / Model Ford F-350 | Series | Body | Notes 390, 427, 428, 429 With Dual Vacuum And Points | Year 1968, 1969, 1970, 1971, 1972, 1973 |
| Make / Model Ford Fairlane | Series | Body | Notes | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Fairlane | Series | Body | Notes 390, 427, 428, 429 With Dual Vacuum And Points | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Full Size Ford | Series | Body | Notes 390, 427, 428, 429 With Dual Vacuum And Points | Year 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
| Make / Model Ford Mustang | Series | Body | Notes | Year 1967, 1968, 1969, 1970 |
| Make / Model Ford Mustang | Series | Body | Notes 390, 427, 428, 429 With Dual Vacuum And Points | Year 1967, 1968, 1969, 1970 |
| Make / Model Ford Ranchero | Series | Body | Notes | Year 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Ranchero | Series | Body | Notes 390, 427, 428, 429 With Dual Vacuum And Points | Year 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Thunderbird | Series | Body | Notes | Year 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968 |
| Make / Model Ford Thunderbird | Series | Body | Notes 390, 427, 428, 429 With Dual Vacuum And Points | Year 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968 |
| Make / Model Ford Torino | Series | Body | Notes | Year 1968, 1969 |
| Make / Model Ford Torino | Series | Body | Notes 390, 427, 428, 429 With Dual Vacuum And Points | Year 1968, 1969 |
| Make / Model Mercury | Series | Body | Notes | Year 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Make / Model Mercury Full Size Mercury | Series | Body | Notes 390, 427, 428, 429 With Dual Vacuum And Points | Year 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
Add a Review