Engine Assemblies
-
Ford Pickup (48-79) PART #: 48-362273-1 BluePrint(r) Dressed 347 Stroker Crate Engine 415 HP/415 FT LBS$7,049.00 Each
Ford Mercury (32-48) PART #: 32-362273-1 BluePrint(r) Dressed 347 Stroker Crate Engine 415 HP/415 FT LBS$7,049.00 Each
Model A & AA (28-31) PART #: 28-362273-1 BluePrint(r) Dressed 347 Stroker Crate Engine 415 HP/415 FT LBS$7,049.00 Each
Ford Edsel (58-60) PART #: 58-362248-1 BluePrint®Base 347 Stroker Crate Engine 415 HP/415 FT LBS$6,399.00 Each
Thunderbird (55-79) PART #: 66-362248-1 BluePrint®Base 347 Stroker Crate Engine 415 HP/415 FT LBS$6,399.00 Each
Bronco (66-96) PART #: 51-362248-1 BluePrint®Base 347 Stroker Crate Engine 415 HP/415 FT LBS$6,399.00 Each
Ford Pickup (48-79) PART #: 48-362248-1 BluePrint®Base 347 Stroker Crate Engine 415 HP/415 FT LBS$6,399.00 Each
Ford Mercury (32-48) PART #: 32-362248-1 BluePrint®Base 347 Stroker Crate Engine 415 HP/415 FT LBS$6,399.00 Each
Model A & AA (28-31) PART #: 28-362248-1 BluePrint®Base 347 Stroker Crate Engine 415 HP/415 FT LBS$6,399.00 Each
Dearborn PART #: 90-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
Econoline (61-67) PART #: 67-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
Thunderbird (55-79) PART #: 66-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
Ford Mercury (60-72) PART #: 60-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
Ford Edsel (58-60) PART #: 58-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
Bronco (66-96) PART #: 51-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
Ford Mercury (49-59) PART #: 49-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
Ford Pickup (48-79) PART #: 48-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
Ford Pickup (32-47) PART #: 47-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
Mustang (64-93) PART #: 44-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
Fairlane/Torino (62-76) PART #: 42-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
Falcon/Comet (60-70) PART #: 41-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
Ford Mercury (32-48) PART #: 32-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
PART #: 16-454970-1 Edelbrock 45421 350 Perf. 9.0:1 Engine Polished Incl. Part #S 609019; 21011; 1406; 8821; Std Msd$7,292.99 Each
Dearborn PART #: 90-454969-1 Edelbrock 45121 350 Perf. 8.5:1 Engine Polished Incl. Part #S 607519; 21011; 1406; 8821; Std Msd$7,291.99 Each
Econoline (61-67) PART #: 67-454969-1 Edelbrock 45121 350 Perf. 8.5:1 Engine Polished Incl. Part #S 607519; 21011; 1406; 8821; Std Msd$7,291.99 Each
Thunderbird (55-79) PART #: 66-454969-1 Edelbrock 45121 350 Perf. 8.5:1 Engine Polished Incl. Part #S 607519; 21011; 1406; 8821; Std Msd$7,291.99 EachSearch engine powered by ElasticSuite
Ford Mercury (60-72) PART #: 60-454969-1 Edelbrock 45121 350 Perf. 8.5:1 Engine Polished Incl. Part #S 607519; 21011; 1406; 8821; Std Msd$7,291.99 Each
Ford Edsel (58-60) PART #: 58-454969-1 Edelbrock 45121 350 Perf. 8.5:1 Engine Polished Incl. Part #S 607519; 21011; 1406; 8821; Std Msd$7,291.99 Each
Bronco (66-96) PART #: 51-454969-1 Edelbrock 45121 350 Perf. 8.5:1 Engine Polished Incl. Part #S 607519; 21011; 1406; 8821; Std Msd$7,291.99 Each
Ford Mercury (49-59) PART #: 49-454969-1 Edelbrock 45121 350 Perf. 8.5:1 Engine Polished Incl. Part #S 607519; 21011; 1406; 8821; Std Msd$7,291.99 Each