SKU
42-11283-1
Alt #:
64-11283
Flame Thrower Ignition Coil - Chrome - 6 Cylinder
0
Reviews
Add Your Review
$54.95
Each
Fitment
All Models, 1959 thru 1960
View More
Product Details
Flame Thrower ignition coil, chrome, for 6 cylinder engines.
The Pertronix Flame Thrower is a high performance 40,000-volt ignition coil. It's the best coil to use with our Pertronix Ignitor breakerless points and condenser replacement. Not for transistorized ignition.
Availability:
Ships Direct from Manufacturer - 2-3 Week Delivery
Flame Thrower ignition coil, chrome, for 6 cylinder engines.
The Pertronix Flame Thrower is a high performance 40,000-volt ignition coil. It's the best coil to use with our Pertronix Ignitor breakerless points and condenser replacement. Not for transistorized ignition.
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Nickel which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Nickel which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 11283 |
|---|---|
| Alt. # | 64-11283 |
| MAC's Legacy # | 12029-40501 |
| Eck OEM Number | 40501 |
| Brand | Doug's Headers/Pertronix |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Edsel All Models | Series | Body | Notes | Year 1959, 1960 |
| Make / Model Ford Bronco | Series | Body | Notes | Year 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Make / Model Ford Econoline | Series | Body | Notes | Year 1961, 1962, 1963, 1964, 1965, 1966, 1967 |
| Make / Model Ford Fairlane | Series | Body | Notes | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
| Make / Model Ford Fairlane 500 | Series | Body | Notes | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Fairlane 500XL | Series | Body | Notes | Year 1966, 1967 |
| Make / Model Ford Fairlane Base | Series | Body | Notes | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Falcon | Series | Body | Notes | Year 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Make / Model Ford Full Size Ford | Series | Body | Notes | Year 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Ford Mustang | Series | Body | Notes | Year 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
| Make / Model Ford Ranchero 500 | Series | Body | Notes | Year 1967, 1968 |
| Make / Model Ford Ranchero 500 XL | Series | Body | Notes | Year 1967 |
| Make / Model Ford Ranchero Base | Series | Body | Notes | Year 1967, 1968 |
| Make / Model Ford Ranchero GT | Series | Body | Notes | Year 1968 |
| Make / Model Ford Torino | Series | Body | Notes | Year 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
| Make / Model Ford Torino Base | Series | Body | Notes | Year 1968 |
| Make / Model Ford Torino GT | Series | Body | Notes | Year 1968 |
| Make / Model Ford Truck | Series | Body | Notes | Year 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
| Make / Model Mercury Comet | Series | Body | Notes | Year 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Make / Model Mercury Full Size Mercury | Series | Body | Notes | Year 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Mercury Montego Base | Series | Body | Notes | Year 1968 |
| Make / Model Mercury Montego MX | Series | Body | Notes | Year 1968 |
Add a Review