SKU
48-29665-1
Alt #:
64-29665
Rear Brake Wheel Cyl/ Right/ 15/16 Dia
0
Reviews
Add Your Review
$7.99
Each
Product Details
Right Rear Wheel Cylinder - Ford Pickup
Availability:
In Stock - 3-5 Day Delivery
- 1975-79 2WD F100
- 1976 4WD F100
- 1980-83 11" rear drum F100
- 1975-79, 84-86 & 93-96 2WD F150
- 1976-96 4WD F150
- 1980-83 11" rear drum F150
- 1966-72 2WD F250
- 1973-76 light-duty brakes F250
- 1973-76 4WD F250
- 1980-84 standard-duty under 8500lb GVW F250
- 1980-83 4WD standard-duty under 8500lb GVW F250
Right Rear Wheel Cylinder - Ford Pickup
Right Rear Wheel Cylinder - Ford Pickup
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including CADMIUM which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including CADMIUM which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 29665 |
|---|---|
| Alt. # | 64-29665 |
| MAC's Legacy # | B7A-2261-A |
| Brand | Centric Parts |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Edsel All Models | Series | Body | Notes | Year 1959, 1960 |
| Make / Model Ford Bronco | Series | Body | Notes | Year 1976, 1977, 1978, 1979 |
| Make / Model Ford Fairlane | Series | Body | Notes | Year 1957, 1958, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Falcon | Series | Body | Notes | Year 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Make / Model Ford Falcon | Series | Body | Notes Station Wagon, Sedan Delivery | Year 1963, 1964, 1965, 1966, 1967 |
| Make / Model Ford Full Size Ford | Series | Body | Notes | Year 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Ford Galaxie | Series | Body | Notes | Year 1960, 1961, 1962, 1963, 1964, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Ford Ranchero | Series | Body | Notes | Year 1957, 1958, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1979 |
| Make / Model Ford Ranchero | Series | Body | Notes V8 | Year 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Make / Model Ford Thunderbird | Series | Body | Notes | Year 1956, 1957, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Make / Model Ford Torino | Series | Body | Notes | Year 1968, 1969, 1974, 1975, 1976 |
| Make / Model Ford Torino | Series | Body | Notes With 10 X 2-1/2 Brakes | Year 1974, 1975, 1976 |
| Make / Model Ford Truck | Series | Body | Notes | Year 1975, 1976, 1977, 1978, 1979 |
| Make / Model Ford Truck | Series | Body | Notes F-250 | Year 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Mercury | Series | Body | Notes | Year 1963, 1964 |
| Make / Model Mercury Comet | Series | Body | Notes | Year 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Make / Model Mercury Full Size Mercury | Series | Body | Notes | Year 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Mercury Montego | Series | Body | Notes | Year 1972 |
| Make / Model Mercury Montego | Series | Body | Notes 351, 400, 429, 460, After January 15, 1972 | Year 1972 |
Add a Review