SKU
42-40377-1
Alt #:
64-40377
Power Steering Pump Dipstick - Concours Correct Chrome Plating - Stamped Use Automatic Trans Fluid - Has The FoMoCo Logo In A Rectangle
0
Reviews
Add Your Review
$18.99
Each
Fitment
Fairlane, 1967 thru 1971
View More
Product Details
Power Steering Pump Dipstick - Concours Correct Chrome Plati,ng - Stamped Use Automatic Trans Fluid - Has The FoMoCo Logo, In A Rectangle
Availability:
In Stock - 3-5 Day Delivery
Power Steering Pump Dipstick - Concours Correct Chrome Plati,ng - Stamped Use Automatic Trans Fluid - Has The FoMoCo Logo, In A Rectangle
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Nickel which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Nickel which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
Base Part Number | 40377 |
---|---|
Alt. # | 64-40377 |
MAC's Legacy # | C7AZ-3A006-BCH |
Eck OEM Number | C7AZ-3A006-C |
Brand | Drake Industries |
Make / Model | Series | Body | Notes | Year |
---|---|---|---|---|
Make / Model Ford Bronco | Series | Body | Notes | Year 1972, 1973, 1974, 1975, 1976, 1977 |
Make / Model Ford Fairlane | Series | Body | Notes | Year 1967, 1968, 1969, 1970, 1971 |
Make / Model Ford Fairlane 500 | Series | Body | Notes | Year 1967, 1968, 1969 |
Make / Model Ford Fairlane 500XL | Series | Body | Notes | Year 1967 |
Make / Model Ford Fairlane Base | Series | Body | Notes | Year 1967, 1968, 1969 |
Make / Model Ford Falcon | Series | Body | Notes | Year 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Ford Full Size Ford | Series | Body | Notes | Year 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Ford Galaxie | Series | Body | Notes | Year 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Ford Mustang | Series | Body | Notes | Year 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
Make / Model Ford Ranchero 500 | Series | Body | Notes | Year 1967, 1968, 1969 |
Make / Model Ford Ranchero 500 XL | Series | Body | Notes | Year 1967 |
Make / Model Ford Ranchero Base | Series | Body | Notes | Year 1967, 1968, 1969 |
Make / Model Ford Ranchero GT | Series | Body | Notes | Year 1968, 1969 |
Make / Model Ford Thunderbird | Series | Body | Notes | Year 1971, 1972 |
Make / Model Ford Torino | Series | Body | Notes | Year 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Ford Torino Base | Series | Body | Notes | Year 1968, 1969 |
Make / Model Ford Torino Cobra | Series | Body | Notes | Year 1969 |
Make / Model Ford Torino GT | Series | Body | Notes | Year 1968, 1969 |
Make / Model Lincoln Continental | Series | Body | Notes | Year 1971 |
Make / Model Lincoln Lincoln Continental | Series | Body | Notes | Year 1971 |
Make / Model Mercury | Series | Body | Notes | Year 1971 |
Make / Model Mercury Comet | Series | Body | Notes | Year 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Mercury Cougar | Series | Body | Notes | Year 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Mercury Full Size Mercury | Series | Body | Notes | Year 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Mercury Montego | Series | Body | Notes | Year 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Mercury Montego Base | Series | Body | Notes | Year 1968 |
Make / Model Mercury Montego MX | Series | Body | Notes | Year 1968 |
Add a Review