SKU
49-15528-1
Alt #:
64-15528
Carb Power By-pass Jet/ Inc Gasket/ Model 40 & 48 Carb
0
Reviews
Add Your Review
$14.99
Each
Product Details
For Model 48 carburetors. Stock size, includes gasket.
Availability:
In Stock - 3-5 Day Delivery
For Model 48 carburetors. Stock size, includes gasket.
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including CADMIUM which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including CADMIUM which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 15528 |
|---|---|
| Alt. # | 64-15528 |
| MAC's Legacy # | 48-9594 |
| Brand | Mac's Antique Auto Parts |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Ford | Series | Body | Notes | Year 1949, 1950, 1951, 1952, 1953 |
| Make / Model Ford Early V8 3 Window Coupe | Series | Body | Notes | Year 1935 |
| Make / Model Ford Early V8 Cabriolet | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Early V8 Convertible Sedan | Series | Body | Notes | Year 1935 |
| Make / Model Ford Early V8 Deluxe 3 Window Coupe | Series | Body | Notes | Year 1933, 1934 |
| Make / Model Ford Early V8 Deluxe 5 Window Coupe | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Early V8 Deluxe Fordor Sedan | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Early V8 Deluxe Panel Delivery | Series | Body | Notes | Year 1933, 1934 |
| Make / Model Ford Early V8 Deluxe Phaeton | Series | Body | Notes | Year 1933, 1934 |
| Make / Model Ford Early V8 Deluxe Roadster | Series | Body | Notes | Year 1933, 1934 |
| Make / Model Ford Early V8 Deluxe Tudor Sedan | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Early V8 Panel Delivery | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Early V8 Phaeton | Series | Body | Notes | Year 1935 |
| Make / Model Ford Early V8 Pickup | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Early V8 Pickup Closed Cab | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Early V8 Pickup Open Cab | Series | Body | Notes | Year 1933, 1934 |
| Make / Model Ford Early V8 Roadster | Series | Body | Notes | Year 1935 |
| Make / Model Ford Early V8 Sedan Delivery | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Early V8 Standard 3 Window Coupe | Series | Body | Notes | Year 1933, 1934 |
| Make / Model Ford Early V8 Standard 5 Window Coupe | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Early V8 Standard Fordor Sedan | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Early V8 Standard Fordor Touring Sedan | Series | Body | Notes | Year 1935 |
| Make / Model Ford Early V8 Standard Panel Delivery | Series | Body | Notes | Year 1933, 1934 |
| Make / Model Ford Early V8 Standard Phaeton | Series | Body | Notes | Year 1933 |
| Make / Model Ford Early V8 Standard Roadster | Series | Body | Notes | Year 1933 |
| Make / Model Ford Early V8 Standard Tudor Sedan | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Early V8 Station Wagon | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Early V8 Tudor Touring Sedan | Series | Body | Notes | Year 1935 |
| Make / Model Ford Early V8 Victoria | Series | Body | Notes | Year 1933, 1934 |
| Make / Model Ford Full Size Ford | Series | Body | Notes | Year 1949, 1950, 1951, 1952, 1953 |
| Make / Model Ford Truck | Series | Body | Notes | Year 1949, 1950, 1951, 1952, 1953 |
| Make / Model Ford Truck Pickup | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Truck Pickup Closed Cab | Series | Body | Notes | Year 1933, 1934, 1935 |
| Make / Model Ford Truck Pickup Open Cab | Series | Body | Notes | Year 1933, 1934 |
Add a Review